question
stringlengths 3
869
| cluster_level0
stringclasses 15
values | cluster_level1
stringlengths 2
34
| cluster_level2
stringclasses 19
values | is_personal
stringclasses 1
value | is_personal_category
stringclasses 9
values |
---|---|---|---|---|---|
How important is organic waste | Circular economy | Waste management | null | null | null |
why is manure on cropland and pasture, manure management a source of emissions ? | Circular economy | Waste management | null | null | null |
what are the emissions of the agriculture sectors | Circular economy | Waste management | null | null | null |
what is the quantity of agricultural waste ? | Circular economy | Waste management | null | null | null |
What are the emissions associated to fertilizer production? | Circular economy | Waste management | null | null | null |
how much waste is produced from agriculture | Circular economy | Waste management | null | null | null |
Impact of waste management | Circular economy | Waste management | null | null | null |
health impact of waste management | Circular economy | Waste management | null | null | null |
What is the quantity of imported mineral | Circular economy | Waste management | null | null | null |
What is the part of agriculture in greenhouse gas emissions? | Circular economy | Waste management | null | null | null |
What are the options for waste to landfill | Circular economy | Waste management | null | null | null |
what is the flux of waste | Circular economy | Waste management | null | null | null |
how does agriculture increase other GHG emissions | Circular economy | Waste management | null | null | null |
how can we decarbonize waste? | Circular economy | Waste management | null | null | null |
what are carbon sinks ? | Earth system | Carbon sinks | null | null | null |
What is the breakdown of carbon sinks? | Earth system | Carbon sinks | null | null | null |
Why carbon sink capture is not constant? | Earth system | Carbon sinks | null | null | null |
how Carbon Sinks absorb CO2 | Earth system | Carbon sinks | null | null | null |
carbon sinks | Earth system | Carbon sinks | null | null | null |
ocean carbon sink | Earth system | Carbon sinks | null | null | null |
What is a carbon sink? | Earth system | Carbon sinks | null | null | null |
Is Amazonia a carbon sink ? | Earth system | Carbon sinks | null | null | null |
what is a carbon sink | Earth system | Carbon sinks | null | null | null |
what is CRD? | Energy | Carbon capture & storage | null | null | null |
what is ccus | Energy | Carbon capture & storage | null | null | null |
what are CCS technologies ? | Energy | Carbon capture & storage | null | null | null |
what type of CCS exist ? | Energy | Carbon capture & storage | null | null | null |
CCS | Energy | Carbon capture & storage | null | null | null |
CCS DAC | Energy | Carbon capture & storage | null | null | null |
how to reduce CC | Energy | Carbon capture & storage | null | null | null |
CDR & OS | Energy | Carbon capture & storage | null | null | null |
What is CCS? | Energy | Carbon capture & storage | null | null | null |
ccs 2050 | Energy | Carbon capture & storage | null | null | null |
how to apply CSRD | Energy | Carbon capture & storage | null | null | null |
What is CSRD? | Energy | Carbon capture & storage | null | null | null |
what are the most promising technologies for CCP | Energy | Carbon capture & storage | null | null | null |
what is the CCUS
| Energy | Carbon capture & storage | null | null | null |
que conseille le GIEC pour le domaine de la construction ? | Companies & industries | Buildings | null | null | null |
que conseille le GIEC pour le domaine de la construction en quatre phrases ? | Companies & industries | Buildings | null | null | null |
que conseille le GIEC pour le domaine de la construction en une phrase ? | Companies & industries | Buildings | null | null | null |
que conseille le GIEC pour le domaine de la construction en deux phrases ? | Companies & industries | Buildings | null | null | null |
que conseille le GIEC pour le domaine de la construction en deux phrases ?
| Companies & industries | Buildings | null | null | null |
que conseille le GIEC pour le domaine de la construction en trois phrases ? | Companies & industries | Buildings | null | null | null |
que conseille le GIEC pour le domaine de la construction ou de la rénovation en trois phrases ? | Companies & industries | Buildings | null | null | null |
pour un post LinkedIn, que préconise le GIEC pour le domaine de la construction ou de la rénovation en trois phrases ? | Companies & industries | Buildings | null | null | null |
pour un post LinkedIn, que préconise le GIEC pour le domaine de la construction bois en trois phrases ? | Companies & industries | Buildings | null | null | null |
pour un post LinkedIn, que préconise le GIEC pour le domaine de la construction ou de la rénovation en deux phrases ? | Companies & industries | Buildings | null | null | null |
pour un post LinkedIn, que préconise le GIEC pour le domaine de la construction bois en deux phrases ? | Companies & industries | Buildings | null | null | null |
quels sont les avantages et inconvénients de la construction bois en deux phrases ? | Companies & industries | Buildings | null | null | null |
quels sont les avantages et inconvénients de la construction bois en trois phrases ? | Companies & industries | Buildings | null | null | null |
Quels sont les avantages et inconvénients de la construction #bois en trois phrases ? | Companies & industries | Buildings | null | null | null |
how many species went extinct in 2022? | Biodiversity | Mass extinctions | null | null | null |
how many species went extinct in the last decade? | Biodiversity | Mass extinctions | null | null | null |
How probable are tipping point to cause massive human extinction ? | Biodiversity | Mass extinctions | null | null | null |
Is there a risk of mass extinction with climate change? | Biodiversity | Mass extinctions | null | null | null |
is there a risk of mass extinction with climate change ? | Biodiversity | Mass extinctions | null | null | null |
what is the risk of mass extinction? | Biodiversity | Mass extinctions | null | null | null |
Is there a risk of mass extinction with climate change | Biodiversity | Mass extinctions | null | null | null |
How many species have disappeared due to climate change ? | Biodiversity | Mass extinctions | null | null | null |
Is humanity menaced of extinction | Biodiversity | Mass extinctions | null | null | null |
How many species will be in extinction danger for a global warning of 2°C ? | Biodiversity | Mass extinctions | null | null | null |
How many species will be in extinction danger for a global warning of 4°C and more ? | Biodiversity | Mass extinctions | null | null | null |
Which species are going extinct ? | Biodiversity | Mass extinctions | null | null | null |
are we in a sixth mass extinction? | Biodiversity | Mass extinctions | null | null | null |
That is not correct. The definition of a mass extinction is 75% or more of species at risk - the sources you cite do not support this - the IPBES Global Assessment mentions about 12% | Biodiversity | Mass extinctions | null | null | null |
are we in a sixth mass extinction?
| Biodiversity | Mass extinctions | null | null | null |
How many species are endangered today?
| Biodiversity | Mass extinctions | null | null | null |
What are the impact of climate change on the level of consumer demand in the Wine and Spirits sector | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
What is the impact of climate change on grape production | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
What is the impact of drought on grape production | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
What is the impact of extreme precipitation on grape production | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
Is there climate change related regulation regarding grape production | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
Impact on cost of raw materials for grape production | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
what is the cooling effects that vegetation can provide, how many degrees | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
how are production conditions affected by climate related trends and regulations | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
Impact of temperatures on vineyards | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
Impact of extreme precipitation on vineyards and adaptation capacities | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
Impact of storm and wing on vineyards and adaptation capacities | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
Impact of climate change on lotus flowers | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
Impact of climate change on barley and malt production | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
extreme precipitation on barley | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
drought on barley | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
Storm on barley | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
Impact of climate change on ethanol production | Food & Agriculture | Grape & barley producion | null | Yes | Food consumption patterns |
At the current pace of development, how life in Paris will look like in 2040? | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
what climate in 2030 in france | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
If I live in Lille in 2050, based on the most pessimist scenario what is going to be the climate? | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
How will be the climat in Paris in 2050 | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
what is the climate forecast for summer 2023 in France | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
what would be the climate in France in 2050 according to business as usual scenario | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
How the climate will be in France in 2035? | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
What is the expected climate in France in 2080? | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
What will be the climate in 2050 in Sisteron, France ? | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
Future of weather in Brussels | CC & GHGs | Temperature projections | null | Yes | Projections on raising temperatures |
What does IPCC say about nuclear energy ? | IPCC-related questions | T/F statements | null | null | null |
Is it true to say that "IPCC do not see nuclear energy as a solution able to address the challenges posed?" | IPCC-related questions | T/F statements | null | null | null |
Is it true to say that “IPCC do not see nuclear energy as a solution able to address the challenges posed?” At France or global level | IPCC-related questions | T/F statements | null | null | null |
Is it true to say that "IPCC do not see nuclear energy as a solution up to the challenge, at global or France level?" | IPCC-related questions | T/F statements | null | null | null |
Is it true to say that “It is clear that IPCC do not consider nuclear energy as a serious solution, at global or France level?” | IPCC-related questions | T/F statements | null | null | null |
Is the following statement true? “It is clear that IPCC do not consider nuclear energy as a serious solution, whether at global or France level" | IPCC-related questions | T/F statements | null | null | null |