transaction_id
int64 3.27M
100B
| cust_id
int64 267k
275k
| tran_date
stringlengths 8
10
| prod_subcat_code
int64 1
12
| prod_cat_code
int64 1
6
| Qty
int64 -5
5
| Rate
int64 -1,499
1.5k
| Tax
float64 7.35
788
| total_amt
float64 -8,270.93
8.29k
| Store_type
stringclasses 4
values |
---|---|---|---|---|---|---|---|---|---|
80,712,190,438 | 270,351 | 28-02-2014 | 1 | 1 | -5 | -772 | 405.3 | -4,265.3 | e-Shop |
29,258,453,508 | 270,384 | 27-02-2014 | 5 | 3 | -5 | -1,497 | 785.925 | -8,270.925 | e-Shop |
51,750,724,947 | 273,420 | 24-02-2014 | 6 | 5 | -2 | -791 | 166.11 | -1,748.11 | TeleShop |
93,274,880,719 | 271,509 | 24-02-2014 | 11 | 6 | -3 | -1,363 | 429.345 | -4,518.345 | e-Shop |
51,750,724,947 | 273,420 | 23-02-2014 | 6 | 5 | -2 | -791 | 166.11 | -1,748.11 | TeleShop |
97,439,039,119 | 272,357 | 23-02-2014 | 8 | 3 | -2 | -824 | 173.04 | -1,821.04 | TeleShop |
45,649,838,090 | 273,667 | 22-02-2014 | 11 | 6 | -1 | -1,450 | 152.25 | -1,602.25 | e-Shop |
22,643,667,930 | 271,489 | 22-02-2014 | 12 | 6 | -1 | -1,225 | 128.625 | -1,353.625 | TeleShop |
79,792,372,943 | 275,108 | 22-02-2014 | 3 | 1 | -3 | -908 | 286.02 | -3,010.02 | MBR |
50,076,728,598 | 269,014 | 21-02-2014 | 8 | 3 | -4 | -581 | 244.02 | -2,568.02 | e-Shop |
29,258,453,508 | 270,384 | 20-02-2014 | 5 | 3 | 5 | 1,497 | 785.925 | 8,270.925 | e-Shop |
25,455,265,351 | 267,750 | 20-02-2014 | 12 | 6 | 3 | 1,360 | 428.4 | 4,508.4 | e-Shop |
1,571,002,198 | 275,023 | 20-02-2014 | 6 | 5 | 4 | 587 | 246.54 | 2,594.54 | e-Shop |
43,134,751,727 | 268,487 | 20-02-2014 | 3 | 2 | -1 | -611 | 64.155 | -675.155 | e-Shop |
36,554,696,014 | 269,345 | 20-02-2014 | 3 | 5 | 3 | 1,253 | 394.695 | 4,153.695 | e-Shop |
56,814,940,239 | 268,799 | 20-02-2014 | 7 | 5 | 5 | 368 | 193.2 | 2,033.2 | e-Shop |
54,295,803,788 | 270,787 | 20-02-2014 | 12 | 5 | 5 | 584 | 306.6 | 3,226.6 | e-Shop |
25,963,520,987 | 274,829 | 20-02-2014 | 4 | 4 | 3 | 502 | 158.13 | 1,664.13 | Flagship store |
17,183,929,085 | 266,863 | 20-02-2014 | 1 | 2 | 1 | 1,359 | 142.695 | 1,501.695 | TeleShop |
44,783,317,894 | 269,452 | 20-02-2014 | 3 | 1 | 3 | 825 | 259.875 | 2,734.875 | TeleShop |
58,957,828,601 | 269,009 | 20-02-2014 | 11 | 5 | 4 | 846 | 355.32 | 3,739.32 | TeleShop |
9,647,515,879 | 268,934 | 20-02-2014 | 7 | 5 | 3 | 1,384 | 435.96 | 4,587.96 | TeleShop |
20,781,077,773 | 269,223 | 20-02-2014 | 5 | 3 | 3 | 1,203 | 378.945 | 3,987.945 | TeleShop |
91,116,291,703 | 268,509 | 20-02-2014 | 1 | 2 | 4 | 1,243 | 522.06 | 5,494.06 | MBR |
68,325,723,297 | 268,516 | 20-02-2014 | 9 | 3 | 1 | 877 | 92.085 | 969.085 | e-Shop |
73,235,813,024 | 268,774 | 20-02-2014 | 3 | 5 | 1 | 76 | 7.98 | 83.98 | TeleShop |
80,712,190,438 | 270,351 | 20-02-2014 | 1 | 1 | 5 | 772 | 405.3 | 4,265.3 | e-Shop |
66,989,395,597 | 272,785 | 20-02-2014 | 10 | 3 | 2 | 474 | 99.54 | 1,047.54 | TeleShop |
88,853,694,830 | 268,444 | 20-02-2014 | 4 | 4 | -3 | -80 | 25.2 | -265.2 | MBR |
99,581,788,104 | 267,466 | 20-02-2014 | 3 | 2 | 1 | 96 | 10.08 | 106.08 | Flagship store |
28,396,777,609 | 269,101 | 19-02-2014 | 4 | 1 | 4 | 1,386 | 582.12 | 6,126.12 | TeleShop |
22,391,667,321 | 270,842 | 19-02-2014 | 1 | 2 | 5 | 723 | 379.575 | 3,994.575 | MBR |
51,075,317,246 | 274,987 | 19-02-2014 | 10 | 6 | 5 | 374 | 196.35 | 2,066.35 | MBR |
16,199,275,450 | 275,139 | 19-02-2014 | 4 | 2 | 1 | 173 | 18.165 | 191.165 | MBR |
22,698,449,434 | 269,136 | 19-02-2014 | 7 | 5 | 5 | 189 | 99.225 | 1,044.225 | TeleShop |
13,167,171,971 | 275,149 | 19-02-2014 | 4 | 3 | 4 | 804 | 337.68 | 3,553.68 | MBR |
32,130,400,636 | 269,772 | 19-02-2014 | 12 | 6 | 3 | 229 | 72.135 | 759.135 | e-Shop |
31,384,765,864 | 267,058 | 19-02-2014 | 3 | 2 | 1 | 793 | 83.265 | 876.265 | e-Shop |
85,894,118,953 | 271,817 | 19-02-2014 | 3 | 2 | 3 | 1,401 | 441.315 | 4,644.315 | e-Shop |
63,407,734,630 | 271,322 | 19-02-2014 | 3 | 2 | 5 | 1,360 | 714 | 7,514 | Flagship store |
90,740,728,864 | 268,229 | 19-02-2014 | 4 | 2 | 5 | 984 | 516.6 | 5,436.6 | TeleShop |
82,750,983,847 | 267,544 | 19-02-2014 | 3 | 5 | 1 | 805 | 84.525 | 889.525 | Flagship store |
67,328,698,675 | 268,755 | 19-02-2014 | 3 | 2 | 1 | 1,018 | 106.89 | 1,124.89 | Flagship store |
80,381,707,658 | 269,407 | 19-02-2014 | 6 | 5 | 5 | 573 | 300.825 | 3,165.825 | e-Shop |
78,709,566,028 | 273,023 | 19-02-2014 | 10 | 6 | 2 | 1,052 | 220.92 | 2,324.92 | e-Shop |
67,079,812,295 | 271,818 | 19-02-2014 | 10 | 3 | 2 | 1,408 | 295.68 | 3,111.68 | MBR |
72,427,583,709 | 268,129 | 19-02-2014 | 4 | 4 | 1 | 885 | 92.925 | 977.925 | Flagship store |
14,259,136,777 | 274,477 | 18-02-2014 | 10 | 3 | 1 | 1,489 | 156.345 | 1,645.345 | TeleShop |
7,313,351,894 | 267,568 | 18-02-2014 | 2 | 6 | 4 | 481 | 202.02 | 2,126.02 | Flagship store |
37,745,642,681 | 267,098 | 18-02-2014 | 1 | 2 | 1 | 109 | 11.445 | 120.445 | Flagship store |
13,861,409,908 | 271,608 | 18-02-2014 | 1 | 2 | 2 | 1,352 | 283.92 | 2,987.92 | MBR |
58,956,348,529 | 272,484 | 18-02-2014 | 4 | 1 | 4 | 1,443 | 606.06 | 6,378.06 | TeleShop |
58,886,320,392 | 268,715 | 18-02-2014 | 10 | 6 | 2 | 768 | 161.28 | 1,697.28 | Flagship store |
53,081,075,361 | 273,250 | 18-02-2014 | 11 | 6 | 5 | 1,345 | 706.125 | 7,431.125 | Flagship store |
10,017,543,415 | 267,097 | 18-02-2014 | 3 | 5 | 1 | 164 | 17.22 | 181.22 | Flagship store |
34,065,279,733 | 274,562 | 18-02-2014 | 6 | 5 | 2 | 280 | 58.8 | 618.8 | e-Shop |
58,223,423,237 | 268,138 | 18-02-2014 | 6 | 5 | -3 | -1,398 | 440.37 | -4,634.37 | e-Shop |
74,085,729,167 | 268,492 | 18-02-2014 | 3 | 5 | 3 | 433 | 136.395 | 1,435.395 | e-Shop |
83,498,320,600 | 273,359 | 18-02-2014 | 4 | 1 | 4 | 861 | 361.62 | 3,805.62 | e-Shop |
83,313,344,780 | 271,288 | 18-02-2014 | 4 | 3 | 2 | 84 | 17.64 | 185.64 | Flagship store |
96,923,177,403 | 270,778 | 18-02-2014 | 11 | 6 | 5 | 1,111 | 583.275 | 6,138.275 | MBR |
78,091,789,730 | 271,030 | 18-02-2014 | 4 | 1 | 1 | 380 | 39.9 | 419.9 | e-Shop |
84,466,140,532 | 274,426 | 18-02-2014 | 6 | 5 | 5 | 423 | 222.075 | 2,337.075 | e-Shop |
59,232,461,135 | 269,019 | 17-02-2014 | 4 | 2 | 2 | 479 | 100.59 | 1,058.59 | Flagship store |
58,223,423,237 | 268,138 | 17-02-2014 | 6 | 5 | 3 | 1,398 | 440.37 | 4,634.37 | e-Shop |
60,560,888,204 | 271,250 | 17-02-2014 | 10 | 6 | 2 | 707 | 148.47 | 1,562.47 | Flagship store |
22,643,667,930 | 271,489 | 17-02-2014 | 12 | 6 | 1 | 1,225 | 128.625 | 1,353.625 | TeleShop |
12,161,898,302 | 274,402 | 17-02-2014 | 1 | 2 | -1 | -891 | 93.555 | -984.555 | TeleShop |
43,561,027,610 | 270,244 | 17-02-2014 | 8 | 3 | 1 | 728 | 76.44 | 804.44 | e-Shop |
40,604,748,560 | 269,387 | 17-02-2014 | 6 | 5 | 5 | 760 | 399 | 4,199 | Flagship store |
8,868,056,339 | 268,145 | 17-02-2014 | 2 | 6 | -2 | -152 | 31.92 | -335.92 | e-Shop |
78,600,072,636 | 273,067 | 17-02-2014 | 9 | 3 | 3 | 446 | 140.49 | 1,478.49 | TeleShop |
79,792,372,943 | 275,108 | 17-02-2014 | 3 | 1 | 3 | 908 | 286.02 | 3,010.02 | MBR |
94,418,788,162 | 267,559 | 17-02-2014 | 10 | 6 | 1 | 620 | 65.1 | 685.1 | TeleShop |
86,635,642,295 | 271,763 | 17-02-2014 | 12 | 6 | 5 | 562 | 295.05 | 3,105.05 | Flagship store |
75,980,673,312 | 270,678 | 17-02-2014 | 7 | 5 | 4 | 1,377 | 578.34 | 6,086.34 | TeleShop |
88,830,495,604 | 269,018 | 17-02-2014 | 10 | 6 | 4 | 307 | 128.94 | 1,356.94 | MBR |
19,729,968,655 | 269,162 | 16-02-2014 | 10 | 5 | 2 | 721 | 151.41 | 1,593.41 | e-Shop |
8,709,975,598 | 269,867 | 16-02-2014 | 11 | 5 | 3 | 1,243 | 391.545 | 4,120.545 | e-Shop |
56,483,064,719 | 270,108 | 16-02-2014 | 4 | 3 | 2 | 1,037 | 217.77 | 2,291.77 | e-Shop |
55,452,156,634 | 273,734 | 16-02-2014 | 3 | 5 | 5 | 778 | 408.45 | 4,298.45 | e-Shop |
22,461,440,770 | 270,294 | 16-02-2014 | 4 | 3 | 5 | 1,060 | 556.5 | 5,856.5 | e-Shop |
4,067,131,912 | 274,014 | 16-02-2014 | 3 | 5 | 4 | 332 | 139.44 | 1,467.44 | e-Shop |
59,201,497,276 | 273,506 | 16-02-2014 | 12 | 6 | 3 | 537 | 169.155 | 1,780.155 | MBR |
51,750,724,947 | 273,420 | 16-02-2014 | 6 | 5 | 2 | 791 | 166.11 | 1,748.11 | TeleShop |
45,848,212,352 | 268,592 | 16-02-2014 | 1 | 2 | 3 | 1,029 | 324.135 | 3,411.135 | TeleShop |
79,449,440,045 | 271,561 | 16-02-2014 | 8 | 3 | 4 | 498 | 209.16 | 2,201.16 | e-Shop |
83,108,241,933 | 273,896 | 16-02-2014 | 4 | 1 | 2 | 574 | 120.54 | 1,268.54 | e-Shop |
84,867,095,544 | 267,360 | 16-02-2014 | 8 | 3 | 3 | 674 | 212.31 | 2,234.31 | e-Shop |
92,825,360,774 | 267,072 | 16-02-2014 | 1 | 2 | 5 | 803 | 421.575 | 4,436.575 | e-Shop |
76,990,911,956 | 270,148 | 16-02-2014 | 4 | 3 | 4 | 448 | 188.16 | 1,980.16 | Flagship store |
93,274,880,719 | 271,509 | 16-02-2014 | 11 | 6 | 3 | 1,363 | 429.345 | 4,518.345 | e-Shop |
86,612,653,865 | 274,813 | 16-02-2014 | 2 | 6 | 3 | 1,271 | 400.365 | 4,213.365 | e-Shop |
10,262,222,991 | 272,069 | 15-02-2014 | 7 | 5 | 3 | 1,462 | 460.53 | 4,846.53 | e-Shop |
34,544,863,855 | 269,388 | 15-02-2014 | 11 | 6 | 2 | 922 | 193.62 | 2,037.62 | Flagship store |
22,781,866,776 | 271,875 | 15-02-2014 | 2 | 6 | 4 | 428 | 179.76 | 1,891.76 | TeleShop |
4,449,802,598 | 271,355 | 15-02-2014 | 12 | 6 | 4 | 999 | 419.58 | 4,415.58 | TeleShop |
3,530,523,263 | 272,777 | 15-02-2014 | 10 | 6 | 2 | 582 | 122.22 | 1,286.22 | MBR |
8,433,718,881 | 271,912 | 15-02-2014 | 11 | 6 | 2 | 1,438 | 301.98 | 3,177.98 | MBR |
21,494,029,219 | 268,052 | 15-02-2014 | 4 | 2 | 4 | 228 | 95.76 | 1,007.76 | e-Shop |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 2