Search is not available for this dataset
text
stringlengths 2.44k
92.1M
| id
stringlengths 22
24
| file_path
stringclasses 57
values |
---|---|---|
"{\n \"cells\": [\n {\n \"cell_type\": \"markdown\",\n \"id\": \"32478f18\",\n \"metadata\": (...TRUNCATED) | 0138/823/138823223.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
"{\"metadata\":{\"colab\":{\"provenance\":[]},\"kernelspec\":{\"display_name\":\"Python 3\",\"name\"(...TRUNCATED) | 0138/823/138823440.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
"{\n \"cells\": [\n {\n \"cell_type\": \"code\",\n \"execution_count\": 1,\n \"metadata\": {\(...TRUNCATED) | 0138/823/138823450.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
"{\n \"cells\": [\n {\n \"cell_type\": \"code\",\n \"execution_count\": 1,\n \"id\": \"d391de(...TRUNCATED) | 0138/823/138823879.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
"{\n \"cells\": [\n {\n \"attachments\": {\n \"dd4cdcb1-487b-4b0a-906c-8ccbbc0ce381.png\": {\n(...TRUNCATED) | 0138/823/138823912.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
"{\n \"cells\": [\n {\n \"cell_type\": \"code\",\n \"execution_count\": 1,\n \"id\": \"1fbdff(...TRUNCATED) | 0138/823/138823952.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
"{\n \"cells\": [\n {\n \"cell_type\": \"code\",\n \"execution_count\": 1,\n \"id\": \"092973(...TRUNCATED) | 0138/824/138824478.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
"{\n \"cells\": [\n {\n \"cell_type\": \"markdown\",\n \"id\": \"0ad6ad82\",\n \"metadata\": (...TRUNCATED) | 0138/824/138824604.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
"{\n \"cells\": [\n {\n \"cell_type\": \"code\",\n \"execution_count\": 1,\n \"id\": \"892c3f(...TRUNCATED) | 0138/825/138825114.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
"{\n \"cells\": [\n {\n \"cell_type\": \"markdown\",\n \"id\": \"e7810cfb\",\n \"metadata\": (...TRUNCATED) | 0138/825/138825508.ipynb | s3://data-agents/kaggle-outputs/sharded/033_00138.jsonl.gz |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 9