language_dataset_name
stringlengths 17
84
| username
stringlengths 2
31
⌀ | submitted
int64 0
1.18k
| total
int64 0
2k
| timestamp
stringlengths 26
26
|
---|---|---|---|---|
aeb - Tunisian Arabic - Tunisian Arabic | ahmedba100 | 1 | 1,000 | 2025-01-04 18:32:36.259214 |
aeb - Tunisian Arabic - Tunisian Arabic | chemouda | 295 | 1,000 | 2025-01-04 18:32:36.259214 |
aeb - Tunisian Arabic - Tunisian Arabic | sisi | 1 | 1,000 | 2025-01-04 18:32:36.259214 |
aeb - Tunisian Arabic - Tunisian Arabic | SelimM | 2 | 1,000 | 2025-01-04 18:32:36.259214 |
aeb - Tunisian Arabic - Tunisian Arabic | not-lain | 3 | 1,000 | 2025-01-04 18:32:36.259214 |
aeb - Tunisian Arabic - Tunisian Arabic | Bassem-Abidi | 125 | 1,000 | 2025-01-04 18:32:36.259214 |
afr_Latn - Afrikaans - Afrikaans | null | 0 | 1,000 | 2025-01-04 18:32:36.259482 |
amh - አማርኛ - Amharic | Hailay | 1 | 1,000 | 2025-01-04 18:32:36.258985 |
amh - አማርኛ - Amharic | Tadesse | 1 | 1,000 | 2025-01-04 18:32:36.258985 |
ami_Latn - Amis - Amis | tcchentc | 3 | 1,000 | 2025-01-04 18:32:36.259479 |
apc - العامية - North Levantine Arabic | Manel-Hik | 47 | 1,000 | 2025-01-04 18:32:36.259209 |
apc - العامية - North Levantine Arabic | wissamantoun | 1 | 1,000 | 2025-01-04 18:32:36.259209 |
apc - العامية - North Levantine Arabic | Omartificial-Intelligence-Space | 7 | 1,000 | 2025-01-04 18:32:36.259209 |
arb - Standard Arabic - Standard Arabic | alielfilali01 | 4 | 1,000 | 2025-01-04 18:32:36.258981 |
arb - Standard Arabic - Standard Arabic | hasnachouikhi | 1,000 | 1,000 | 2025-01-04 18:32:36.258981 |
arb_Arab - Standard Arabic - Standard Arabic | alielfilali01 | 4 | 1,000 | 2025-01-04 18:32:36.259244 |
arb_Arab - Standard Arabic - Standard Arabic | hasnachouikhi | 865 | 1,000 | 2025-01-04 18:32:36.259244 |
arb_Arab - Standard Arabic - Standard Arabic | staghado | 7 | 1,000 | 2025-01-04 18:32:36.259244 |
arb_Arab - Standard Arabic - Standard Arabic | oumayma03 | 12 | 1,000 | 2025-01-04 18:32:36.259244 |
arb_Arab - Standard Arabic - Standard Arabic | chemouda | 102 | 1,000 | 2025-01-04 18:32:36.259244 |
arb_Arab - Standard Arabic - Standard Arabic | YassineL | 2 | 1,000 | 2025-01-04 18:32:36.259244 |
arb_Arab - Standard Arabic - Standard Arabic | ahmedselhady | 9 | 1,000 | 2025-01-04 18:32:36.259244 |
arb_Arab - Standard Arabic - Standard Arabic | maggierphunt | 1 | 1,000 | 2025-01-04 18:32:36.259244 |
ars_Arab - Najdi Arabic - Najdi Arabic | SamerAttrah | 290 | 1,000 | 2025-01-04 18:32:36.259476 |
ary - Moroccan Arabic - Moroccan Arabic | NouhailaChab05 | 120 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | alielfilali01 | 3 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | staghado | 3 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | oumayma03 | 21 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | imomayiz | 234 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | 0xTechVio | 1 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | Ihssane123 | 499 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | master12gx | 37 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | SoufianeDahimi | 12 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | Overowser | 14 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | nouamanetazi | 58 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | olafdil | 2 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | maggierphunt | 1 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | maghwa | 2 | 1,000 | 2025-01-04 18:32:36.258962 |
ary - Moroccan Arabic - Moroccan Arabic | adnananouzla | 11 | 1,000 | 2025-01-04 18:32:36.258962 |
arz - Egyptian Arabic - Egyptian Arabic | omarelshehy | 46 | 1,000 | 2025-01-04 18:32:36.258949 |
arz - Egyptian Arabic - Egyptian Arabic | mmhamdy | 734 | 1,000 | 2025-01-04 18:32:36.258949 |
arz - Egyptian Arabic - Egyptian Arabic | oumayma03 | 54 | 1,000 | 2025-01-04 18:32:36.258949 |
arz - Egyptian Arabic - Egyptian Arabic | chemouda | 3 | 1,000 | 2025-01-04 18:32:36.258949 |
arz - Egyptian Arabic - Egyptian Arabic | aishahamdy | 141 | 1,000 | 2025-01-04 18:32:36.258949 |
arz - Egyptian Arabic - Egyptian Arabic | ghada00 | 14 | 1,000 | 2025-01-04 18:32:36.258949 |
arz - Egyptian Arabic - Egyptian Arabic | amreleraqi | 1 | 1,000 | 2025-01-04 18:32:36.258949 |
arz - Egyptian Arabic - Egyptian Arabic | aammari | 2 | 1,000 | 2025-01-04 18:32:36.258949 |
arz - Egyptian Arabic - Egyptian Arabic | heba1998 | 10 | 1,000 | 2025-01-04 18:32:36.258949 |
asm_Beng - অসমীয়া - Assamese | moyoor97 | 24 | 1,000 | 2025-01-04 18:32:36.259429 |
asm_Latn - অসমীয়া - Assamese | Arpanjyoti | 592 | 1,000 | 2025-01-04 18:32:36.259432 |
asm_Latn - অসমীয়া - Assamese | nawaf-helmi123 | 5 | 1,000 | 2025-01-04 18:32:36.259432 |
asm_Latn - অসমীয়া - Assamese | pahigogoi1 | 171 | 1,000 | 2025-01-04 18:32:36.259432 |
asm_Latn - অসমীয়া - Assamese | aelhence | 1 | 1,000 | 2025-01-04 18:32:36.259432 |
ast_Latn - asturianu - Asturian | null | 0 | 1,000 | 2025-01-04 18:32:36.259475 |
awa_Deva - Awadhi - Awadhi | Jagjeet2003 | 7 | 1,000 | 2025-01-04 18:32:36.259472 |
azj_Cyrl - North Azerbaijani - North Azerbaijani | null | 0 | 1,000 | 2025-01-04 18:32:36.259470 |
azj_Latn - North Azerbaijani - North Azerbaijani | null | 0 | 1,000 | 2025-01-04 18:32:36.259469 |
bak - башҡорт теле - Bashkir | AigizK | 2 | 1,000 | 2025-01-04 18:32:36.258943 |
bak - башҡорт теле - Bashkir | KarimUva | 2 | 1,000 | 2025-01-04 18:32:36.258943 |
bak - башҡорт теле - Bashkir | vikkormallansohn | 1,000 | 1,000 | 2025-01-04 18:32:36.258943 |
bak - башҡорт теле - Bashkir | MR973 | 364 | 1,000 | 2025-01-04 18:32:36.258943 |
bar - Bavarian - Bavarian | stefan-it | 1,000 | 1,000 | 2025-01-04 18:32:36.259206 |
ben_Beng - বাংলা - Bangla | shetumohanto | 15 | 1,000 | 2025-01-04 18:32:36.259466 |
ben_Latn - বাংলা - Bangla | null | 0 | 1,000 | 2025-01-04 18:32:36.259464 |
bho - भोजपुरी - Bhojpuri | theainerd | 643 | 1,000 | 2025-01-04 18:32:36.258940 |
bre - brezhoneg - Breton | lbourdois | 43 | 1,000 | 2025-01-04 18:32:36.259203 |
bul - български - Bulgarian | krumeto | 36 | 1,000 | 2025-01-04 18:32:36.259200 |
cat - català - Catalan | mmarimon | 18 | 1,000 | 2025-01-04 18:32:36.258933 |
cat - català - Catalan | PereLluis13 | 10 | 1,000 | 2025-01-04 18:32:36.258933 |
cat - català - Catalan | ljaume | 1 | 1,000 | 2025-01-04 18:32:36.258933 |
cat - català - Catalan | catbru | 3 | 1,000 | 2025-01-04 18:32:36.258933 |
cat - català - Catalan | JorgeAV | 2 | 1,000 | 2025-01-04 18:32:36.258933 |
cbk_Latn - Chavacano - Chavacano | null | 0 | 500 | 2025-01-04 18:32:36.259935 |
ceb_Latn - Cebuano - Cebuano | null | 0 | 1,000 | 2025-01-04 18:32:36.259934 |
ces_Latn - čeština - Czech | ivykopal | 106 | 1,000 | 2025-01-04 18:32:36.259460 |
ces_Latn - čeština - Czech | hynky | 15 | 1,000 | 2025-01-04 18:32:36.259460 |
che_Cyrl - нохчийн - Chechen | null | 0 | 1,000 | 2025-01-04 18:32:36.259933 |
chv - чӑваш - Chuvash | alexantonov | 4 | 1,000 | 2025-01-04 18:32:36.258929 |
ckb_Arab - کوردیی ناوەندی - Central Kurdish | null | 0 | 1,000 | 2025-01-04 18:32:36.259932 |
cmn_Hani - Mandarin Chinese - Mandarin Chinese | AdinaY | 10 | 1,000 | 2025-01-04 18:32:36.259455 |
cmn_Hani - Mandarin Chinese - Mandarin Chinese | guokan-shang | 12 | 1,000 | 2025-01-04 18:32:36.259455 |
cmn_Hani - Mandarin Chinese - Mandarin Chinese | paperplanedeemo | 978 | 1,000 | 2025-01-04 18:32:36.259455 |
cnh_Latn - Hakha Chin - Hakha Chin | null | 0 | 1,000 | 2025-01-04 18:32:36.259930 |
cos_Latn - corsu - Corsican | null | 0 | 1,000 | 2025-01-04 18:32:36.259929 |
crh_Cyrl - Crimean Tatar - Crimean Tatar | null | 0 | 1,000 | 2025-01-04 18:32:36.259453 |
crh_Latn - Crimean Tatar - Crimean Tatar | gaydmi | 188 | 1,000 | 2025-01-04 18:32:36.259241 |
cym_Latn - Cymraeg - Welsh | null | 0 | 1,000 | 2025-01-04 18:32:36.259928 |
dag_Latn - Dagbani - Dagbani | null | 0 | 1,000 | 2025-01-04 18:32:36.259452 |
dan - dansk - Danish | rasgaard | 1,000 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | organicoder | 1 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | sorenmulli | 3 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | Apasalic | 33 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | ITK-dev | 12 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | jannikskytt | 8 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | KristianL | 22 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | FrLars21 | 80 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | Soeren-B | 28 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | mathiasn1 | 16 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | saattrupdan | 200 | 1,000 | 2025-01-04 18:32:36.258885 |
dan - dansk - Danish | JakobBlaa | 978 | 1,000 | 2025-01-04 18:32:36.258885 |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 693
Size of downloaded dataset files:
105 kB
Size of the auto-converted Parquet files:
21.4 kB
Number of rows:
703