country_name
large_stringclasses 265
values | country_code
large_stringclasses 265
values | indicator_name
large_stringlengths 10
141
| indicator_code
large_stringlengths 6
26
| year
int32 1.96k
2.02k
| indicator_value
float64 -9,824,821,297,600,000
3,083,842,126,000B
|
---|---|---|---|---|---|
Africa Eastern and Southern | AFE | Adolescent fertility rate (births per 1,000 women ages 15-19) | SP.ADO.TFRT | 1,960 | 135.793291 |
Africa Eastern and Southern | AFE | Age dependency ratio (% of working-age population) | SP.POP.DPND | 1,960 | 88.967697 |
Africa Eastern and Southern | AFE | Age dependency ratio, old (% of working-age population) | SP.POP.DPND.OL | 1,960 | 5.631542 |
Africa Eastern and Southern | AFE | Age dependency ratio, young (% of working-age population) | SP.POP.DPND.YG | 1,960 | 82.969998 |
Africa Eastern and Southern | AFE | Aquaculture production (metric tons) | ER.FSH.AQUA.MT | 1,960 | 380 |
Africa Eastern and Southern | AFE | Arms exports (SIPRI trend indicator values) | MS.MIL.XPRT.KD | 1,960 | 27,000,000 |
Africa Eastern and Southern | AFE | Arms imports (SIPRI trend indicator values) | MS.MIL.MPRT.KD | 1,960 | 73,000,000 |
Africa Eastern and Southern | AFE | Birth rate, crude (per 1,000 people) | SP.DYN.CBRT.IN | 1,960 | 47.437825 |
Africa Eastern and Southern | AFE | Capture fisheries production (metric tons) | ER.FSH.CAPT.MT | 1,960 | 1,411,417 |
Africa Eastern and Southern | AFE | Charges for the use of intellectual property, payments (BoP, current US$) | BM.GSR.ROYL.CD | 1,960 | 5,599,997.762241 |
Africa Eastern and Southern | AFE | Death rate, crude (per 1,000 people) | SP.DYN.CDRT.IN | 1,960 | 20.909191 |
Africa Eastern and Southern | AFE | Fertility rate, total (births per woman) | SP.DYN.TFRT.IN | 1,960 | 6.723226 |
Africa Eastern and Southern | AFE | Fixed telephone subscriptions | IT.MLT.MAIN | 1,960 | 802,701 |
Africa Eastern and Southern | AFE | Fixed telephone subscriptions (per 100 people) | IT.MLT.MAIN.P2 | 1,960 | 0.837005 |
Africa Eastern and Southern | AFE | GDP (constant 2015 US$) | NY.GDP.MKTP.KD | 1,960 | 152,485,617,553.13773 |
Africa Eastern and Southern | AFE | GDP (current US$) | NY.GDP.MKTP.CD | 1,960 | 24,210,632,546.40918 |
Africa Eastern and Southern | AFE | GDP per capita (constant 2015 US$) | NY.GDP.PCAP.KD | 1,960 | 1,172.316285 |
Africa Eastern and Southern | AFE | GDP per capita (current US$) | NY.GDP.PCAP.CD | 1,960 | 186.132432 |
Africa Eastern and Southern | AFE | General government final consumption expenditure (% of GDP) | NE.CON.GOVT.ZS | 1,960 | 5.966216 |
Africa Eastern and Southern | AFE | General government final consumption expenditure (current US$) | NE.CON.GOVT.CD | 1,960 | 1,444,458,624.95961 |
Africa Eastern and Southern | AFE | GNI (current US$) | NY.GNP.MKTP.CD | 1,960 | 23,462,660,293.985283 |
Africa Eastern and Southern | AFE | Hospital beds (per 1,000 people) | SH.MED.BEDS.ZS | 1,960 | 1.973289 |
Africa Eastern and Southern | AFE | Life expectancy at birth, female (years) | SP.DYN.LE00.FE.IN | 1,960 | 45.718381 |
Africa Eastern and Southern | AFE | Life expectancy at birth, male (years) | SP.DYN.LE00.MA.IN | 1,960 | 42.560295 |
Africa Eastern and Southern | AFE | Life expectancy at birth, total (years) | SP.DYN.LE00.IN | 1,960 | 44.098835 |
Africa Eastern and Southern | AFE | Merchandise exports (current US$) | TX.VAL.MRCH.CD.WT | 1,960 | 4,275,221,174.015131 |
Africa Eastern and Southern | AFE | Merchandise exports by the reporting economy (current US$) | TX.VAL.MRCH.WL.CD | 1,960 | 2,049,750,000 |
Africa Eastern and Southern | AFE | Merchandise exports by the reporting economy, residual (% of total merchandise exports) | TX.VAL.MRCH.RS.ZS | 1,960 | 6.786193 |
Africa Eastern and Southern | AFE | Merchandise exports to economies in the Arab World (% of total merchandise exports) | TX.VAL.MRCH.AL.ZS | 1,960 | 2.297841 |
Africa Eastern and Southern | AFE | Merchandise exports to high-income economies (% of total merchandise exports) | TX.VAL.MRCH.HI.ZS | 1,960 | 81.953897 |
Africa Eastern and Southern | AFE | Merchandise exports to low- and middle-income economies in East Asia & Pacific (% of total merchandise exports) | TX.VAL.MRCH.R1.ZS | 1,960 | 1.683132 |
Africa Eastern and Southern | AFE | Merchandise exports to low- and middle-income economies in Europe & Central Asia (% of total merchandise exports) | TX.VAL.MRCH.R2.ZS | 1,960 | 0.117087 |
Africa Eastern and Southern | AFE | Merchandise exports to low- and middle-income economies in Latin America & the Caribbean (% of total merchandise exports) | TX.VAL.MRCH.R3.ZS | 1,960 | 0.408342 |
Africa Eastern and Southern | AFE | Merchandise exports to low- and middle-income economies in Middle East & North Africa (% of total merchandise exports) | TX.VAL.MRCH.R4.ZS | 1,960 | 1.609952 |
Africa Eastern and Southern | AFE | Merchandise exports to low- and middle-income economies in South Asia (% of total merchandise exports) | TX.VAL.MRCH.R5.ZS | 1,960 | 3.541895 |
Africa Eastern and Southern | AFE | Merchandise exports to low- and middle-income economies in Sub-Saharan Africa (% of total merchandise exports) | TX.VAL.MRCH.R6.ZS | 1,960 | 3.8995 |
Africa Eastern and Southern | AFE | Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports) | TX.VAL.MRCH.OR.ZS | 1,960 | 7.375046 |
Africa Eastern and Southern | AFE | Merchandise exports to low- and middle-income economies within region (% of total merchandise exports) | TX.VAL.MRCH.WR.ZS | 1,960 | 3.884864 |
Africa Eastern and Southern | AFE | Merchandise imports (current US$) | TM.VAL.MRCH.CD.WT | 1,960 | 3,780,238,564.019465 |
Africa Eastern and Southern | AFE | Merchandise imports by the reporting economy (current US$) | TM.VAL.MRCH.WL.CD | 1,960 | 1,066,900,000 |
Africa Eastern and Southern | AFE | Merchandise imports by the reporting economy, residual (% of total merchandise imports) | TM.VAL.MRCH.RS.ZS | 1,960 | 7.24529 |
Africa Eastern and Southern | AFE | Merchandise imports from economies in the Arab World (% of total merchandise imports) | TM.VAL.MRCH.AL.ZS | 1,960 | 3.233668 |
Africa Eastern and Southern | AFE | Merchandise imports from high-income economies (% of total merchandise imports) | TM.VAL.MRCH.HI.ZS | 1,960 | 75.414753 |
Africa Eastern and Southern | AFE | Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports) | TM.VAL.MRCH.R1.ZS | 1,960 | 1.265348 |
Africa Eastern and Southern | AFE | Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports) | TM.VAL.MRCH.R2.ZS | 1,960 | 0.009373 |
Africa Eastern and Southern | AFE | Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports) | TM.VAL.MRCH.R3.ZS | 1,960 | 0.018746 |
Africa Eastern and Southern | AFE | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) | TM.VAL.MRCH.R4.ZS | 1,960 | 5.989315 |
Africa Eastern and Southern | AFE | Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports) | TM.VAL.MRCH.R5.ZS | 1,960 | 4.986409 |
Africa Eastern and Southern | AFE | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) | TM.VAL.MRCH.R6.ZS | 1,960 | 5.070766 |
Africa Eastern and Southern | AFE | Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports) | TM.VAL.MRCH.OR.ZS | 1,960 | 12.953416 |
Africa Eastern and Southern | AFE | Merchandise imports from low- and middle-income economies within region (% of total merchandise imports) | TM.VAL.MRCH.WR.ZS | 1,960 | 4.38654 |
Africa Eastern and Southern | AFE | Merchandise trade (% of GDP) | TG.VAL.TOTL.GD.ZS | 1,960 | 32.538551 |
Africa Eastern and Southern | AFE | Mobile cellular subscriptions | IT.CEL.SETS | 1,960 | 0 |
Africa Eastern and Southern | AFE | Mobile cellular subscriptions (per 100 people) | IT.CEL.SETS.P2 | 1,960 | 0 |
Africa Eastern and Southern | AFE | Mortality rate, adult, female (per 1,000 female adults) | SP.DYN.AMRT.FE | 1,960 | 384.126876 |
Africa Eastern and Southern | AFE | Mortality rate, adult, male (per 1,000 male adults) | SP.DYN.AMRT.MA | 1,960 | 448.130521 |
Africa Eastern and Southern | AFE | Net migration | SM.POP.NETM | 1,960 | -102,704 |
Africa Eastern and Southern | AFE | Population ages 00-04, female (% of female population) | SP.POP.0004.FE.5Y | 1,960 | 17.879881 |
Africa Eastern and Southern | AFE | Population ages 00-04, male (% of male population) | SP.POP.0004.MA.5Y | 1,960 | 18.383254 |
Africa Eastern and Southern | AFE | Population ages 0-14 (% of total population) | SP.POP.0014.TO.ZS | 1,960 | 43.992216 |
Africa Eastern and Southern | AFE | Population ages 0-14, female | SP.POP.0014.FE.IN | 1,960 | 28,506,657 |
Africa Eastern and Southern | AFE | Population ages 0-14, female (% of female population) | SP.POP.0014.FE.ZS | 1,960 | 43.413867 |
Africa Eastern and Southern | AFE | Population ages 0-14, male | SP.POP.0014.MA.IN | 1,960 | 28,714,937 |
Africa Eastern and Southern | AFE | Population ages 0-14, male (% of male population) | SP.POP.0014.MA.ZS | 1,960 | 44.581817 |
Africa Eastern and Southern | AFE | Population ages 0-14, total | SP.POP.0014.TO | 1,960 | 57,221,591 |
Africa Eastern and Southern | AFE | Population ages 05-09, female (% of female population) | SP.POP.0509.FE.5Y | 1,960 | 13.841318 |
Africa Eastern and Southern | AFE | Population ages 05-09, male (% of male population) | SP.POP.0509.MA.5Y | 1,960 | 14.165657 |
Africa Eastern and Southern | AFE | Population ages 10-14, female (% of female population) | SP.POP.1014.FE.5Y | 1,960 | 11.692668 |
Africa Eastern and Southern | AFE | Population ages 10-14, male (% of male population) | SP.POP.1014.MA.5Y | 1,960 | 12.032906 |
Africa Eastern and Southern | AFE | Population ages 15-19, female (% of female population) | SP.POP.1519.FE.5Y | 1,960 | 9.877045 |
Africa Eastern and Southern | AFE | Population ages 15-19, male (% of male population) | SP.POP.1519.MA.5Y | 1,960 | 10.007188 |
Africa Eastern and Southern | AFE | Population ages 15-64 (% of total population) | SP.POP.1564.TO.ZS | 1,960 | 53.021837 |
Africa Eastern and Southern | AFE | Population ages 15-64, female | SP.POP.1564.FE.IN | 1,960 | 34,993,426 |
Africa Eastern and Southern | AFE | Population ages 15-64, female (% of female population) | SP.POP.1564.FE.ZS | 1,960 | 53.292815 |
Africa Eastern and Southern | AFE | Population ages 15-64, male | SP.POP.1564.MA.IN | 1,960 | 33,973,181 |
Africa Eastern and Southern | AFE | Population ages 15-64, male (% of male population) | SP.POP.1564.MA.ZS | 1,960 | 52.745587 |
Africa Eastern and Southern | AFE | Population ages 15-64, total | SP.POP.1564.TO | 1,960 | 68,966,605 |
Africa Eastern and Southern | AFE | Population ages 20-24, female (% of female population) | SP.POP.2024.FE.5Y | 1,960 | 8.537701 |
Africa Eastern and Southern | AFE | Population ages 20-24, male (% of male population) | SP.POP.2024.MA.5Y | 1,960 | 8.462725 |
Africa Eastern and Southern | AFE | Population ages 25-29, female (% of female population) | SP.POP.2529.FE.5Y | 1,960 | 7.466768 |
Africa Eastern and Southern | AFE | Population ages 25-29, male (% of male population) | SP.POP.2529.MA.5Y | 1,960 | 7.314743 |
Africa Eastern and Southern | AFE | Population ages 30-34, female (% of female population) | SP.POP.3034.FE.5Y | 1,960 | 6.420043 |
Africa Eastern and Southern | AFE | Population ages 30-34, male (% of male population) | SP.POP.3034.MA.5Y | 1,960 | 6.325837 |
Africa Eastern and Southern | AFE | Population ages 35-39, female (% of female population) | SP.POP.3539.FE.5Y | 1,960 | 5.402087 |
Africa Eastern and Southern | AFE | Population ages 35-39, male (% of male population) | SP.POP.3539.MA.5Y | 1,960 | 5.391402 |
Africa Eastern and Southern | AFE | Population ages 40-44, female (% of female population) | SP.POP.4044.FE.5Y | 1,960 | 4.492792 |
Africa Eastern and Southern | AFE | Population ages 40-44, male (% of male population) | SP.POP.4044.MA.5Y | 1,960 | 4.52501 |
Africa Eastern and Southern | AFE | Population ages 45-49, female (% of female population) | SP.POP.4549.FE.5Y | 1,960 | 3.707279 |
Africa Eastern and Southern | AFE | Population ages 45-49, male (% of male population) | SP.POP.4549.MA.5Y | 1,960 | 3.722381 |
Africa Eastern and Southern | AFE | Population ages 50-54, female (% of female population) | SP.POP.5054.FE.5Y | 1,960 | 3.040103 |
Africa Eastern and Southern | AFE | Population ages 50-54, male (% of male population) | SP.POP.5054.MA.5Y | 1,960 | 2.997806 |
Africa Eastern and Southern | AFE | Population ages 55-59, female (% of female population) | SP.POP.5559.FE.5Y | 1,960 | 2.45455 |
Africa Eastern and Southern | AFE | Population ages 55-59, male (% of male population) | SP.POP.5559.MA.5Y | 1,960 | 2.321147 |
Africa Eastern and Southern | AFE | Population ages 60-64, female (% of female population) | SP.POP.6064.FE.5Y | 1,960 | 1.894446 |
Africa Eastern and Southern | AFE | Population ages 60-64, male (% of male population) | SP.POP.6064.MA.5Y | 1,960 | 1.677346 |
Africa Eastern and Southern | AFE | Population ages 65 and above (% of total population) | SP.POP.65UP.TO.ZS | 1,960 | 2.985947 |
Africa Eastern and Southern | AFE | Population ages 65 and above, female | SP.POP.65UP.FE.IN | 1,960 | 2,162,479 |
Africa Eastern and Southern | AFE | Population ages 65 and above, female (% of female population) | SP.POP.65UP.FE.ZS | 1,960 | 3.293318 |
Africa Eastern and Southern | AFE | Population ages 65 and above, male | SP.POP.65UP.MA.IN | 1,960 | 1,721,408 |
Africa Eastern and Southern | AFE | Population ages 65 and above, male (% of male population) | SP.POP.65UP.MA.ZS | 1,960 | 2.672597 |
End of preview. Expand
in Dataset Viewer.
world_development_indicators
World Development Indicators (WDI) is the World Bank's premier compilation of cross-country comparable data on development.
Bulk data download is available at https://datatopics.worldbank.org/world-development-indicators/
This dataset is produced and published automatically by Datadex, a fully open-source, serverless, and local-first Data Platform that improves how communities collaborate on Open Data.
Dataset Details
- Number of rows: 8862793
- Number of columns: 6
- Downloads last month
- 79