Anomaly-Classification-D2
Collection
3 items
•
Updated
This model is a fine-tuned version of MCG-NJU/videomae-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Accuracy |
---|---|---|---|---|
2.5533 | 0.1 | 665 | 2.5143 | 0.1135 |
2.5289 | 1.1 | 1330 | 2.5014 | 0.1412 |
2.037 | 2.1 | 1995 | 2.4798 | 0.1724 |
2.5935 | 3.1 | 2660 | 2.4935 | 0.1804 |
1.779 | 4.1 | 3325 | 2.3578 | 0.2324 |
1.8988 | 5.1 | 3990 | 2.3659 | 0.2546 |
2.2268 | 6.1 | 4655 | 2.3632 | 0.2402 |
1.5192 | 7.1 | 5320 | 2.4079 | 0.2452 |
2.0327 | 8.1 | 5985 | 2.4804 | 0.2773 |
1.5885 | 9.1 | 6650 | 2.4405 | 0.2817 |
Base model
MCG-NJU/videomae-base