CIFAR10 Model with Resnet18
dataset
torchvision.datasets.CIFAR10
Model Architecture
Reference: [1] Kaiming He, Xiangyu Zhang, Shaoqing Ren, Jian Sun Deep Residual Learning for Image Recognition. arXiv:1512.03385
Evaluation
results
Model | Learning Rate | Batch Size | Epochs | Accuracy |
---|---|---|---|---|
LeNet | 0.0001 | 128 | 154 | 64.21 |
LeNet | 0.001 | 128 | 182 | 74.09 |
ResNet18 | 0.0001 | 128 | 185 | 92.77 |
ResNet18 | 0.0002 | 128 | 186 | 93.82 |
ResNet18 | 0.00025 | 128 | 192 | 93.96 |
ResNet18 | 0.0002825 | 128 | 192 | 94.24 |
ResNet18 | 0.0003125 | 128 | 187 | 94.15 |
- Downloads last month
- 5